Bc
BUILDING A | ||||||||
UNIT # | SIZE/SF | FLOOR LVL | BDRMS/BATHS | UNIT LOCATION | AMENITIES | PRICE | STATUS | |
Unit # 1 | 1173 sf | 2nd floor | 2 bed/2 bath | end, left, corner | deck | N/A | SOLD | |
Unit # 2 | 606 sf | 2nd Floor | 1 bed/1 bath | interior | deck | N/A | RESERVED | |
Unit # 3 | 883 sf | 2nd floor | 2 bed/2 bath | interior | deck | N/A | RESERVED | |
Unit # 4 | 802 sf | 2nd floor | 1 bed/1 bath | end, right, corner | N/A | SOLD | ||
Unit # 5 | 772 sf | 2nd floor | 2 bed/1 bath | front, end | deck | N/A | RESERVED | |
Unit # 6 | 1637 sf | 3rd & 4th floors | 3 bed/2.5 bath | end, left, corner | PH duplex, deck & roof deck | N/A | SOLD | |
Unit # 7 | 883 sf | 3rd floor | 2 bed/2 bath | interior | deck | N/A | SOLD | |
Unit # 8 | 886sf | 3rd floor | 2 bed/2 bath | interior | deck | N/A | SOLD | |
Unit # 9 | 1509 sf | 3rd & 4th floors | 3 bed/ 3 bath | end, right, corner | PH duplex, roof deck | $689,900 | ACTIVE | |
Unit # 10 | 771 sf | 3rd floor | 2 bed/1 bath | front, end | deck | N/A | SOLD | |
Unit # 11 | 1047 sf | 4th floor | 2 bed/2 bath | interior | PH, deck & roof deck | N/A | SOLD | |
Unit # 12 | 887 sf | 4th floor | 2 bed/2 bath | interior | PH, roof deck | N/A | SOLD | |
Unit # 13 | 771 sf | 4th floor | 2 bed/1 bath | front, end | PH, deck | N/A | RESERVED | |
BUILDING B | ||||||||
UNIT # | SIZE/SF | FLOOR LVL | BDRMS/BATHS | UNIT LOCATION | AMENITIES | PRICE | STATUS | |
Unit # 1 | 1057 sf | 1st/ground floor | 1 bed/1 bath | end, left, corner | deck |
$519,900
|
ACTIVE | |
Unit # 2 | 962 sf | 2nd & 3rd floors | 2 bed/1.5 baths | end, left, corner, PH duplex | two decks | N/A | SOLD | |
Unit # 3 | 928 sf | 2nd & 3rd floors | 2 bed/1.5 baths | interior, left, PH duplex | deck, roof deck | N/A | SOLD | |
Unit # 4 | 929 sf | 1st/ground floor | 1 bed/1 bath | end, right, corner | deck | $519,900 | ACTIVE | |
Unit # 5 | 742 sf | 2nd & 3rd floors | 1 bed/1 .5 baths | interior, PH duplex | deck, roof deck | N/A | RESERVED | |
Unit # 6 | 973 sf | 2nd & 3rd floors | 1 bed/1.5 bath | end, right, corner, PH duplex | roof deck | N/A | RESERVED | |
|
|